
We Know Our Market - Current Conditions | |||||||
|---|---|---|---|---|---|---|---|
Greater Las Vegas Association IDX Feed |
| Single Family |
Traditional | Repo's/Reo's | Short Sales | Foreclosures | Total | ||
|---|---|---|---|---|---|---|---|
| Only | Both | Only | |||||
| Listings | 4769 | 3426 | 5546 | 592 | 16 | 14349 | |
| Contengent | 1106 | 1876 | 6787 | 882 | 0 | 10651 | |
| Pending | 633 | 1664 | 359 | 49 | 0 | 2705 | |
| Sold 30D | 0 | ||||||
| Vertical | Traditional | Repo's/Reo's | Short Sales | Foreclosures | Total | ||
|---|---|---|---|---|---|---|---|
| Only | Both | Only | |||||
| Listings | 249 | 27 | 50 | 3 | 0 | 329 | |
| Contengent | 22 | 10 | 143 | 12 | 0 | 187 | |
| Pending | 10 | 10 | 16 | 0 | 0 | 36 | |
| Land | Traditional | Repo's/Reo's | Short Sales | Foreclosures | Total | ||
|---|---|---|---|---|---|---|---|
| Only | Both | Only | |||||
| Listings | 1836 | 163 | 27 | 2 | 2 | 2030 | |
| Contengent | 11 | 6 | 11 | 3 | 0 | 31 | |
| Pending | 12 | 4 | 0 | 0 | 0 | 16 | |
| Multiple | Traditional | Repo's/Reo's | Short Sales | Foreclosures | Total | ||
|---|---|---|---|---|---|---|---|
| Only | Both | Only | |||||
| Listings | 95 | 21 | 41 | 4 | 0 | 161 | |
| Contengent | 6 | 12 | 71 | 11 | 0 | 100 | |
| Pending | 6 | 17 | 5 | 2 | 0 | 30 | |
| Information deemed to be correct, but not guaranteed. | |||||||
| Thank You for Visiting. | Privacy Policy | Copyright ©2006-2010 BJRM Inc. |
| Windermere Real Estate / Prestige Properties 2200 Paseo Verde Parkway, Suite #160, Henderson, NV 89052 |
||